Item Number | Cubic Capacity | Description | Size L×W×D | Outer Box Size L×W×D(cm) | PCS/ CTN | GW/CTN (lbs) |
SMI-0118RN | 18 cu in | 1-Gang nail on box | 3-3/4”×2-1/4”×2-7/8” | 54×37.5×24 | 100 | 17.196 |
SMI-0118N23 | 22.5 cu in | 1-Gang nail on box | 3-3/4”×2-1/4”×3-1/2” | 53.5x37x29.5 | 100 | 21 |
SMI-0235RON | 32 cu in | 2-Gang nail on box | 4”×3-3/4”×3” | 53.5×31.5×30.5 | 50 | 13.89 |
SMI-0354RON | 44 cu in | 3-Gang nail on box | 5-7/8”×3-3/4”×2-3/4” | 50×34×31.5 | 30 | 10.8 |
SMI-0468RON | 55 cu in | 4-Gang nail on box | 7-7/10”×3-3/4”×2-3/4” | 46×46×27 | 30 | 13.23 |
Previous:SMI-0235RON
Next:SMI-0118RN
WeChat
Scan the QR Code with WeChat